Specs & lead time
A concise reference for the standard programme.
| Item | Standard |
|---|---|
| Fabric | 240gsm interlock |
| MOQ | 20 pcs |
| Sample | 7 days |
Final specifications are confirmed with your quotation.
Size Charts
These are standard Asian-fit measurements. US/EU and youth fits are available on request, and we can develop from your team measurements.
| Size | Chest | Length | Shoulder | Sleeve | Reference weight |
|---|---|---|---|---|---|
| XS | 92 cm | 68 cm | 39 cm | 18 cm | 45–52 kg |
| S | 98 cm | 70 cm | 41 cm | 19 cm | 52–60 kg |
| M | 104 cm | 72 cm | 43 cm | 20 cm | 60–70 kg |
| L | 110 cm | 74 cm | 45 cm | 21 cm | 70–80 kg |
| XL | 116 cm | 76 cm | 47 cm | 22 cm | 80–92 kg |
| 2XL | 122 cm | 78 cm | 49 cm | 23 cm | 92–105 kg |
| 3XL | 128 cm | 80 cm | 51 cm | 24 cm | 105–118 kg |
Garment measurements taken flat; tolerance is ±1.5 cm. We can develop to your specification sheet, with 6Y–14Y youth sizes available separately.
Guides worth a look
Practical notes from real teamwear orders.
Sublimation vs tackle twill: why the NBA still uses twill
Sublimation offers design freedom, while tackle twill delivers depth and durability. Learn when to use each process.
Youth kit sizing: why 6Y–14Y is harder than adult sizing
Children grow quickly, so age-only sizing creates avoidable errors. Use this practical height-based approach instead.
