Chest Width
Measure from armpit to armpit across the front, laid flat.
Custom Uniforms
Sizing for every player on your team.
Swipe across to see all measurements. The size column stays visible.
| Size | Jersey (cm) | Shorts (cm) | ||||
|---|---|---|---|---|---|---|
| Jersey flat chest | Body chest range | Jersey length | Shorts flat hip | Body hip range | Shorts outseam | |
| AS | 49 | 86–91 | 73 | 54 | 88–94 | 48 |
| AM | 52 | 92–97 | 75 | 56.5 | 95–101 | 50 |
| AL | 55 | 98–103 | 77 | 59 | 102–108 | 52 |
| AXL | 58 | 104–109 | 79 | 61.5 | 109–115 | 53 |
| A2XL | 61 | 110–116 | 81 | 64 | 116–122 | 54 |
| A3XL | 64 | 117–123 | 83 | 66.5 | 123–128 | 55 |
| A4XL | 67 | 124–130 | 85 | 69 | 129–134 | 56 |
| Size | Jersey (cm) | Shorts (cm) | ||||
|---|---|---|---|---|---|---|
| Jersey flat chest | Body chest range | Jersey length | Shorts flat hip | Body hip range | Shorts outseam | |
| WXS | 45.5 | 81–85 | 62 | 52.5 | 90–95 | 36 |
| WS | 48 | 86–90 | 64 | 55 | 96–100 | 37 |
| WM | 50.5 | 91–95 | 66 | 57.5 | 101–105 | 38 |
| WL | 53 | 96–100 | 68 | 60 | 106–110 | 39 |
| WXL | 55.5 | 101–105 | 70 | 62.5 | 111–115 | 40 |
| W2XL | 58 | 106–110 | 72 | 65 | 116–120 | 41.5 |
| W3XL | 60.5 | 111–115 | 74 | 67.5 | 121–125 | 43 |
| W4XL | 63 | 116–120 | 76 | 70 | 126–130 | 44.5 |
| Size | Jersey (cm) | Shorts (cm) | ||||
|---|---|---|---|---|---|---|
| Jersey flat chest | Body chest range | Jersey length | Shorts flat hip | Body hip range | Shorts outseam | |
| YXS | 37.5 | 66–70 | 55 | 43.5 | 70–76 | 35 |
| YS | 40 | 71–75 | 58 | 46 | 77–83 | 37 |
| YM | 42.5 | 76–80 | 61 | 48.5 | 84–90 | 39 |
| YL | 45 | 81–85 | 64 | 51 | 91–97 | 41 |
| YXL | 47.5 | 86–90 | 67 | 53.5 | 98–104 | 43 |
| Y2XL | 50 | 91–95 | 70 | 56 | 105–110 | 45 |
Flat widths are measured on the garment. Body ranges refer to the player.
Measure your own similar jersey and shorts laid flat on a table.
Measure from armpit to armpit across the front, laid flat.
Measure from the highest point of the shoulder to the hem, laid flat.
Measure the widest part of the shorts (hip width), laid flat.
Measure from the top of the waistband to the hem, laid flat.
Length can be adjusted without increasing width.
Choose the chart that matches your players.
The charts include garment measurements and recommended body reference ranges. Flat chest and hip are garment widths measured laid flat. Body chest and hip ranges refer to the player and should not be compared directly with a flat width.
Yes. Jersey length can be adjusted without increasing width. Tell us the preferred adjustment so we can review it with you before production.
Yes. Send a player-by-player size list with the chart and size for each player. Include any women’s, youth or individual fit requests so we can review the full roster together.
Send your roster and any fit requests. We’ll review them before production.